- Home
- ER collet chuck
- ER // PSC
- ERM nut collet chucks & ER collet chucks(FIG.58.59.60.61)
ERM nut collet chucks & ER collet chucks
Additional files
html5forpc.html?page=48Product Introduction

BALANCE TO G2.5/25,000RPM OR UNDER 1gmm
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSC040-ER16-070 | 60 | 70 | - | - | - | - | 28 | 0.5~10.0 | - | ER16 | N16SX nano | W-ER16 | 0.50 | F | ||
PSC040-ER25-055 | 60 | 55 | - | - | - | - | 42 | 0.5~16.0 | - | ER25 | N25SX nano | W-FK06 | 0.60 | F | ||
PSC040-ER32-055 | 60 | 55 | - | - | - | - | 50 | 2.0~20.0 | - | ER32 | N32SX nano | W-FK08 | 0.70 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC050-ER16-055 | 60 | 55 | - | - | - | - | 28 | 0.5~10.0 | - | ER16 | N16SX nano | W-ER16 | 0.60 | F | ||
PSC050-ER25-055 | 60 | 55 | - | - | - | - | 42 | 0.5~16.0 | - | ER25 | N25SX nano | W-FK06 | 0.70 | F | ||
PSC050-ER32-060 | 60 | 60 | - | - | - | - | 50 | 2.0~20.0 | - | ER32 | N32SX nano | W-FK08 | 0.80 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC063-ER11M-100 | 58 | 100 | - | - | - | - | 16 | 0.5~7.0 | - | ER11 | N11MX nano | W-ER11M | 0.80 | F | ||
PSC063-ER11M-160 | 58 | 160 | - | - | - | - | 16 | 0.5~7.0 | - | ER11 | N11MX nano | W-ER11M | 1.40 | F | ||
PSC063-ER16M-100 | 58 | 100 | - | - | - | - | 22 | 0.5~10.0 | - | ER16 | N16MX nano | W-ER16M | 0.90 | F | ||
PSC063-ER16M-160 | 59 | 160 | - | 70 | - | 36 | 22 | 0.5~10.0 | - | ER16 | N16MX nanoo | W-ER16M | 1.50 | F | ||
PSC063-ER16-060 | 60 | 60 | - | - | - | - | 28 | 0.5~10.0 | - | ER16 | N16MX nano | W-ER16 | 0.70 | F | ||
PSC063-ER16-100 | 60 | 100 | - | - | 46 | - | 28 | 0.5~10.0 | M11*P1.0 | ER16 | N16MX nano | W-ER16 | 1.00 | F | ||
PSC063-ER16-160 | 61 | 160 | - | 86 | 46 | 36 | 28 | 0.5~10.0 | M11*P1.0 | ER16 | N16MX nano | W-ER16 | 1.60 | F | ||
PSC063-ER25-060 | 60 | 60 | - | - | - | - | 42 | 0.5~16.0 | - | ER25 | N25SX nano | W-FK06 | 1.10 | F | ||
PSC063-ER25-100 | 60 | 100 | - | - | 53 | - | 42 | 0.5~16.0 | M18*P1.5- | ER25 | N25SX nano | W-FK06 | 1.40 | F | ||
PSC063-ER25-130 | 60 | 130 | - | - | 53 | - | 42 | 0.5~16.0 | M18*P1.5 | ER25 | N25SX nano | W-FK06 | 1.70 | F | ||
PSC063-ER25-160 | 60 | 160 | - | - | 53 | - | 42 | 0.5~16.0 | M18*P1.5 | ER25 | N25SX nano | W-FK06 | 2.00 | F | ||
PSC063-ER32-060 | 60 | 60 | - | - | - | - | 50 | 2.0~20.0 | - | ER32 | N32SX nano | W-FK08 | 1.20 | F | ||
PSC063-ER32-100 | 60 | 100 | - | - | 52 | - | 50 | 2.0~20.0 | M24*P1.5 | ER32 | N32SX nano | W-FK08 | 1.50 | F | ||
PSC063-ER32-130 | 60 | 130 | - | - | 57 | - | 50 | 2.0~20.0 | M24*P1.5 | ER32 | N32SX nano | W-FK08 | 1.80 | F | ||
PSC063-ER32-160 | 60 | 160 | - | - | 57 | - | 50 | 2.0~20.0 | M24*P1.5 | ER32 | N32SX nano | W-FK08 | 2.10 | F | ||
PSC063-ER40-065 | 60 | 65 | - | - | - | - | 63 | 3.0~26.0 | - | ER40 | N40SX nano | W-FK09 | 1.40 | F | ||
PSC063-ER40-100 | 60 | 100 | - | - | 67 | - | 63 | 3.0~26.0 | M28*P1.5 | ER40 | N40SX nano | W-FK09 | 1.90 | F | ||
STOCK | CODE | FIG. | L1 | L2 | L3 | I4 | Ø D1 | Ø D2 | Ø d | M | COLLET | NUT | WRENCH | W(KG) | GROUP | REMARK |
PSC080-ER16-065 | 60 | 65 | - | - | - | - | 28 | 0.5~10.0 | ER16 | N16SX nano | W-ER16 | 1.40 | F | |||
PSC080-ER25-070 | 60 | 70 | - | - | - | - | 42 | 0.5~16.0 | ER25 | N25SX nano | W-FK0 | 1.80 | F | |||
PSC080-ER32-070 | 60 | 70 | - | - | 52 | - | 50 | 2.0~20.0 | M24*P1.5 | ER32 | N32SX nano | W-FK08 | 1.90 | F | ||
PSC080-ER40-070 | 60 | 70 | - | - | - | - | 63 | 3.0~26.0 | ER40 | N40SX nano | W-FK09 | 2.10 | F |
PRODUCTS IN FIG.48 & 49 EQUIP WITH BALANCED NANO NUT NxxMX nano*1pc
PRODUCTS IN FIG.60 & 51 EQUIP WITH BALANCED NANO NUT NxxSX nano*1pc
STOCK ◎=regular stock// STOCK ○=few stock // STOCK BLANK=on request
ER COLLET TO BE ORDERED SEPARATELY